Hi,
I'm facing Download Connection Speed issue since 2 weeks now (looks related to the covid event...).
SpeedId test=5450
Latency=630
StreamingSpeed=0.11Mbps
ParallelStreamingSpeed=0.46Mbps
tracert output for cmd=tracert cdn-vr.sexlikereal.com
1 <1 ms <1 ms <1 ms router.asus.com [192.168.50.1]
2 10 ms 2 ms 9 ms lan.home [192.168.1.1]
3 5 ms 15 ms 10 ms 80.10.233.185
4 15 ms 9 ms 10 ms ae108-0.ncidf303.Aubervilliers.francetelecom.net [193.253.82.190]
5 13 ms 12 ms 12 ms ae42-0.niidf301.Paris15eArrondissement.francetelecom.net [193.252.159.149]
6 12 ms 17 ms 13 ms ae40-0.niidf302.Paris13eArrondissement.francetelecom.net [193.252.103.38]
7 15 ms 13 ms 13 ms 193.252.137.78
8 9 ms hundredgige0-8-0-30.pastr4.-.opentransit.net [193.251.132.20]
9 11 ms 8 ms 13 ms ae-26.r04.parsfr01.fr.bb.gin.ntt.net [129.250.66.141]
10 24 ms 25 ms 19 ms ae-3.r03.parsfr02.fr.bb.gin.ntt.net [129.250.5.39]
11 23 ms 30 ms 25 ms ae-8.r02.parsfr02.fr.bb.gin.ntt.net [129.250.4.133]
12 18 ms 14 ms 25 ms ae-7.r25.londen12.uk.bb.gin.ntt.net [129.250.4.24]
13 20 ms 16 ms 22 ms ae-1.r24.londen12.uk.bb.gin.ntt.net [129.250.2.26]
14 22 ms 32 ms 23 ms ae-16.r20.frnkge13.de.bb.gin.ntt.net [129.250.3.13]
15 34 ms 22 ms 19 ms ae-5.r01.frnkge13.de.bb.gin.ntt.net [129.250.6.34]
16 51 ms 46 ms 213.198.82.130
17 25 ms 28 ms core23.fsn1.hetzner.com [213.239.252.38]
18 43 ms 37 ms 48 ms ex9k1.dc14.fsn1.hetzner.com [213.239.245.82]
19 40 ms 39 ms * fsn-de2-cdn.vrvideo.cloud [195.201.53.27]
20 45 ms 39 ms 52 ms fsn-de2-cdn.vrvideo.cloud [195.201.53.27]
ping cdn-vr.sexlikereal.com
Envoi d’une requête 'ping' sur geo.cdn.vrvideo.cloud [195.201.53.27] avec 32 octets de données :
Réponse de 195.201.53.27 : octets=32 temps=41 ms TTL=50
Réponse de 195.201.53.27 : octets=32 temps=48 ms TTL=50
Réponse de 195.201.53.27 : octets=32 temps=44 ms TTL=50
Réponse de 195.201.53.27 : octets=32 temps=40 ms TTL=50
I'm connected through Ethernet and have fiber connection. So it should'n't be that slow...
Rgds,